Emerging markets
This part of the site shows the results from the survey. Please alter the option in the boxes to view specific country or industry results (results in percentage).
15. Does your business export?
16. Approximately, what percentage of your turnover/revenue comes from exports?
26
1-5 per cent
21
6-10 per cent
18
11-25 per cent
35
Over 25 per cent
17. Does your business import?
18. If you were to develop new export markets internationally, how much of a priority would each of the following factors be in determining your investment?
Please use a scale from 1 to 5 where 1 is low priority and 5 is high priority.
| 1-Low priority | 2 | 3 | 4 | 5-High priority |
| Market size and growth potential | 19 | 7 | 14 | 24 | 32 |
| Political and economic stability | 18 | 3 | 17 | 26 | 30 |
| Labour considerations | 19 | 10 | 21 | 27 | 19 |
| Quality of international distributor | 21 | 8 | 17 | 27 | 22 |
| Infrastructure in new market | 18 | 9 | 22 | 28 | 19 |
| Geographical proximity | 25 | 16 | 20 | 19 | 16 |
| Common language benefits | 22 | 15 | 22 | 21 | 16 |
| Competitors already operating in new market | 21 | 11 | 23 | 24 | 16 |
| Confidence in market's ethical business credentials | 18 | 8 | 22 | 26 | 22 |
| Market's regulatory environment (and quality standards) | 19 | 4 | 20 | 30 | 22 |
19. Where do you see your primary competition coming from?
36
Locally
42
Nationally
22
Internationally